<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCAA College Cheerleaders &#187; Party Schools</title>
	<atom:link href="http://www.ncaacollegecheerleaders.com/category/party-schools-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncaacollegecheerleaders.com</link>
	<description>Largest gallery of college cheerleader photos on the internet.</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Playboy Top 10 Party Schools 2011</title>
		<link>http://www.ncaacollegecheerleaders.com/2011/04/playboy-top-10-party-schools-2011/</link>
		<comments>http://www.ncaacollegecheerleaders.com/2011/04/playboy-top-10-party-schools-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 01:29:06 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Party Schools]]></category>
		<category><![CDATA[Playboy 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[playboy]]></category>
		<category><![CDATA[top party schools]]></category>

		<guid isPermaLink="false">http://www.ncaacollegecheerleaders.com/?p=819</guid>
		<description><![CDATA[Playboy has announced its Top 10 Party Schools for 2011 and the Buffaloes from the University of Colorado are # 1.  So, if you are looking for a good time in college, look to the University of Colorado. The 2011 Playboy Top 10 Party Schools showed a great diversion from the 2010 Playboy Top 10 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2011%2F04%2Fplayboy-top-10-party-schools-2011%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2011%2F04%2Fplayboy-top-10-party-schools-2011%2F" height="61" width="51" /></a></div><p>Playboy has announced its Top 10 Party Schools for 2011 and the Buffaloes from the University of Colorado are # 1.  So, if you are looking for a good time in college, look to the University of Colorado.<div id="attachment_820" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-820" title="Top Party Schools 2011" src="http://www.ncaacollegecheerleaders.com/wp-content/uploads/2011/04/Top-Party-Schools-2011.jpg" alt="Colorado Buffaloes # 1 Party School 2011" width="300" height="233" /><p class="wp-caption-text">Colorado Buffaloes # 1 Party School 2011</p></div></p>
<p>The 2011 Playboy Top 10 Party Schools showed a great diversion from the <a title="Texas won in 2010" href="http://www.ncaacollegecheerleaders.com/2010/06/top-party-schools-2010/" target="_blank">2010 Playboy Top 10 Party Schools</a>.  Six colleges from the 2010 Top 10 fell totally out of the rankings: West Virginia (2); Miami (4); East Carolina (5); Rollins (7); Plymouth State (9); Iowa (10).  Students at these colleges must be terribly disappointed while administrators are rejoicing.</p>
<p>Colorado and Penn State were not on the 2010 list and finished 1-2.  Arizona State moved up in the rankings from # 6 to # 3 while Wisconsin dropped three slots from # 3 in 2010 to # 6 in 2011.  Cal-Santa Barbara was #10 this year after finishing # 8 last year.</p>
<ol>
<li>Colorado</li>
<li>Penn State</li>
<li>Arizona State</li>
<li>University of Western Ontario</li>
<li>Texas</li>
<li>Wisconsin</li>
<li>Georgia</li>
<li>Tennessee</li>
<li>Central Florida</li>
<li>Cal &#8211; Santa Barbara</li>
</ol>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2011%2F04%2Fplayboy-top-10-party-schools-2011%2F&amp;title=Playboy+Top+10+Party+Schools+2011', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncaacollegecheerleaders.com/2011/04/playboy-top-10-party-schools-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Playboy Rankings</title>
		<link>http://www.ncaacollegecheerleaders.com/2010/06/2010-playboy-college/</link>
		<comments>http://www.ncaacollegecheerleaders.com/2010/06/2010-playboy-college/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:32:43 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Party Schools]]></category>
		<category><![CDATA[Playboy 2010]]></category>
		<category><![CDATA[best Halloween party]]></category>
		<category><![CDATA[college rankings]]></category>
		<category><![CDATA[Ohio Unversity]]></category>
		<category><![CDATA[playboy]]></category>

		<guid isPermaLink="false">http://www.ncaacollegecheerleaders.com/?p=713</guid>
		<description><![CDATA[The 2010 Playboy party school rankings gave awards in several categories other than the Top 10 Party Schools. Here are some you may be interested in: Best Halloween Party &#8212; Ohio University (I&#8217;ve been there; they are right.) Best Mascot &#8212; Uga (Georgia) Hottest Cheerleaders &#8212; USC Song Girls (no kidding) Best Catholic Party School [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2010%2F06%2F2010-playboy-college%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2010%2F06%2F2010-playboy-college%2F" height="61" width="51" /></a></div><p>The <a title="Playboy party schools 2010" href="http://www.ncaacollegecheerleaders.com/2010/06/top-party-schools-2010/" target="_blank">2010 Playboy party school rankings</a> gave awards in several categories other than the Top 10 Party Schools.</p>
<div class="wp-caption alignright" style="width: 220px"><img class=" " title="Ohio University Halloween Party" src="http://i.a.cnn.net/si/2006/sioncampus/11/01/halloween.ohiou/p1_ohiou2.jpg" alt="FRIGHTENING: Ohio U. has the nations best Halloween party." width="210" height="193" /><p class="wp-caption-text">FRIGHTENING: Ohio U. has the nation&#39;s best Halloween party.</p></div>
<p>Here are some you may be interested in:</p>
<ul>
<li>Best Halloween Party &#8212; Ohio University (I&#8217;ve been there; they are right.)</li>
<li>Best Mascot &#8212; Uga (Georgia)</li>
<li>Hottest Cheerleaders &#8212; <a title="Southern Cal cheerleaders" href="http://www.ncaacollegecheerleaders.com/2008/08/southern-cal-cheerleaders/" target="_blank">USC Song Girls</a> (no kidding)</li>
<li>Best Catholic Party School &#8212; Marquette</li>
<li>Best Ivy League Party School &#8212; N/A</li>
<li>College That Sounds Fun but Isn&#8217;t &#8212; UNLV</li>
<li>Best Surf School &#8212; Hawaii</li>
<li>Worst Party School &#8212; (Tie) Brigham Young &amp; Oral Roberts</li>
</ul>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2010%2F06%2F2010-playboy-college%2F&amp;title=2010+Playboy+Rankings', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncaacollegecheerleaders.com/2010/06/2010-playboy-college/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Party Schools 2010</title>
		<link>http://www.ncaacollegecheerleaders.com/2010/06/top-party-schools-2010/</link>
		<comments>http://www.ncaacollegecheerleaders.com/2010/06/top-party-schools-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:31:20 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Party Schools]]></category>
		<category><![CDATA[Playboy 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[longhorns]]></category>
		<category><![CDATA[playboy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[top pary schools]]></category>

		<guid isPermaLink="false">http://www.ncaacollegecheerleaders.com/?p=710</guid>
		<description><![CDATA[Go to a party and you&#8217;ll likely hear some guy claim that his college was named the # 1 party school in the country by Playboy.  He&#8217;s likely smoked too much weed or drank too much beer to be correct. There is legend and there is reality when it comes to Playboy&#8217;s Top Party School [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2010%2F06%2Ftop-party-schools-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2010%2F06%2Ftop-party-schools-2010%2F" height="61" width="51" /></a></div><p>Go to a party and you&#8217;ll likely hear some guy claim that his college was named the <strong># 1 party school</strong> in the country by Playboy.  He&#8217;s likely smoked too much weed or drank too much beer to be correct.</p>
<div class="wp-caption alignright" style="width: 292px"><img title="Texas top party school 2010" src="http://www.tailgatingideas.com/wp-content/uploads/2007/12/texas-tailgating-girls.jpg" alt="Hook Em Horns: Texas is the # 1 Playboy Party School for 2010." width="282" height="423" /><p class="wp-caption-text">Hook &#39;Em Horns: Texas is the # 1 Playboy Party School for 2010.</p></div>
<p>There is legend and there is reality when it comes to <strong>Playboy&#8217;s Top Party School</strong> rankings.  The fact is that Playboy has only published its rankings 5 times.  The most recent is in the May 2010 issue of Playboy. The <a title="Playboy party school rankings 1987" href="http://www.ncaacollegecheerleaders.com/2008/09/party-schools-top-playboy-1987-cal-state-chico/" target="_blank">original Playboy Party School rankings were in 1987</a> when Cal State-Chico won out.</p>
<p>Perhaps, the party school rankings are becoming more consistent as this is the second year in a row that Playboy has published them.  The <a title="Playboy top party schools 2009" href="http://www.ncaacollegecheerleaders.com/2009/05/playboys-top-party-schools-2009/" target="_blank">2009 Playboy Top Party School</a> rankings are here on NCAACollegeCheerleaders.com.  The Miami Hurricanes came out on top in 2009 in the rankings that college administrators hate to win.</p>
<p>Here are the 2010 Playboy Top Party Schools:</p>
<ol>
<li>Texas</li>
<li>West Virginia</li>
<li>Wisconsin</li>
<li>Miami</li>
<li>East Carolina</li>
<li>Arizona State</li>
<li>Rollins</li>
<li>Cal-Santa Barbara</li>
<li>Plymouth State (NH)</li>
<li>Iowa</li>
</ol>
<p><strong>San Diego State had the distinction of being the only Playboy party school to be recognized in all of the four previous listings.</strong> For some reason, the Aztecs fell out of the 2010 rankings.  Come on San Diego State!  You&#8217;re better than that!</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2010%2F06%2Ftop-party-schools-2010%2F&amp;title=Top+Party+Schools+2010', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncaacollegecheerleaders.com/2010/06/top-party-schools-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Budweiser Pulls College Fan Cans</title>
		<link>http://www.ncaacollegecheerleaders.com/2009/09/budweiser-fan-can/</link>
		<comments>http://www.ncaacollegecheerleaders.com/2009/09/budweiser-fan-can/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 06:34:29 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Party Schools]]></category>
		<category><![CDATA[Bud Light fan cans]]></category>
		<category><![CDATA[college beer]]></category>

		<guid isPermaLink="false">http://www.collegefootballsidelines.com/?p=682</guid>
		<description><![CDATA[Who&#8217;s kidding whom?  College students drink beer.  A lot of beer. So, when Budweiser began targeting students with its uniquely colored cans emblazoned with the school colors, it was no surprise that they appealed to college football fans and college students. I first encountered the maroon and orange Bud Light &#8220;fan cans&#8221; during a recent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2009%2F09%2Fbudweiser-fan-can%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2009%2F09%2Fbudweiser-fan-can%2F" height="61" width="51" /></a></div><p>Who&#8217;s kidding whom?  College students drink beer.  A lot of beer.<img class="alignright" title="Bud Light fan cans" src="http://blogs.riverfronttimes.com/dailyrft/fancans.jpg" alt="" width="382" height="387" /></p>
<p>So, when Budweiser began targeting students with its uniquely colored cans emblazoned with the school colors, it was no surprise that they appealed to college football fans and college students.</p>
<p>I first encountered the maroon and orange Bud Light &#8220;fan cans&#8221; during a recent trip to Blacksburg and <a title="Hokies cheerleaders" href="http://www.collegefootballsidelines.com/2008/10/virginia-tech-cheerleaders/" target="_blank">Virginia Tech</a>.  It&#8217;s not often that you see a national brand use the unique colors of the Hokies, but there was Bud Light on the shelves of Blacksburg stores.  Needless to say, Hokie fans, excited by their preseason Top 10 ranking, were &#8220;gobbling&#8221; them up.</p>
<p>&#8220;Show Your True Colors with Bud Light,&#8221; said the advertisements.  27 different colors were available around the country.  &#8221;Made for Gameday,&#8221; added the Bud Light advertisements.</p>
<p>At least 25 colleges have asked Budweiser to drop their fan cans.  On Long Island, Stony Brook University president Samuel Stanley called the cans &#8220;categorically unacceptable.  Stony Brook did not make the Top 10 in football or party schools by the way.</p>
<p>45% of college students indicate that they have been involved in binge drinking which is regarded as drinking five or more alcoholic beverages in one sitting.  At Penn State, named <a title="Top Party Schools" href="http://www.collegefootballsidelines.com/2009/07/penn-state-tops-party-schools-2009/" target="_blank"># 1 Party School</a> by Princeton Review, it is significantly higher than that.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2009%2F09%2Fbudweiser-fan-can%2F&amp;title=Budweiser+Pulls+College+Fan+Cans', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncaacollegecheerleaders.com/2009/09/budweiser-fan-can/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penn State Tops Party Schools 2009-10</title>
		<link>http://www.ncaacollegecheerleaders.com/2009/07/penn-state-tops-party-schools-2009/</link>
		<comments>http://www.ncaacollegecheerleaders.com/2009/07/penn-state-tops-party-schools-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:18:59 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Party Schools]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Princeton Review 2010]]></category>
		<category><![CDATA[penn state # 1 party school]]></category>
		<category><![CDATA[penn state 2009]]></category>
		<category><![CDATA[penn state party school]]></category>
		<category><![CDATA[penn state top party school 2009]]></category>
		<category><![CDATA[top party schools]]></category>

		<guid isPermaLink="false">http://www.collegefootballsidelines.com/?p=621</guid>
		<description><![CDATA[Penn State is the # 1 party school in the country for 2009-10!  Now, that ought to make Joe Paterno proud! Penn State has long been known as a party school, but this is the Nittany Lions&#8217; first ever ranking as the top party school in the nation.  Congratulations to Penn State! List of top [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2009%2F07%2Fpenn-state-tops-party-schools-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2009%2F07%2Fpenn-state-tops-party-schools-2009%2F" height="61" width="51" /></a></div><p>Penn State is the # 1 party school in the country for 2009-10!  Now, that ought to make <a title="Nittany Lions can party" href="http://www.collegefantasycoach.com/2009/07/17/penn-state-fantasy-football-projections/" target="_blank">Joe Paterno </a>proud!</p>
<div class="wp-caption alignright" style="width: 251px"><span style="color: #0000ee; text-decoration: underline;"><a href="http://www.discounthomegyms.com"><img src="http://i.a.cnn.net/si/2007/images/08/16/t1_pennstate.jpg" alt="" width="241" height="159" /><br />
</a></span><p class="wp-caption-text">Penn State party girls just getting started.</p></div>
<p><a title="top party school" href="http://www.collegefootballsidelines.com/2008/10/penn-state-cheerleaders/" target="_blank">Penn State</a> has long been known as a party school, but this is the Nittany Lions&#8217; first ever ranking as the top party school in the nation. </p>
<p>Congratulations to Penn State!</p>
<div class="g-section hn-article">
<div class="g-unit g-first">
<div class="hn-copy">
<address class="g-section"><!-- google_ad_section_start(name=article) --></address>
</div>
<div id="hn-headline">List of top party schools by Princeton Review</div>
<p>The nation&#8217;s <strong>top party schools</strong>, according to Princeton Review&#8217;s 2009 survey of 122,000 students.</p>
<p>1. Penn State University, State College, Pa.</p>
<p>2. University of Florida, Gainesville, Fla.</p>
<p>3. University of Mississippi, Oxford, Miss.</p>
<p>4. University of Georgia, Athens, Ga.</p>
<div class="wp-caption alignright" style="width: 235px"><img class=" " title="Georgia party girls" src="http://collegeotr.s3.amazonaws.com/images/blogs/3f0187fc60bbc260b566b84552c7852a.jpg" alt="These Georgia party girls helped the Bulldogs earn a #4 ranking." width="225" height="300" /><p class="wp-caption-text">These Georgia party girls helped the Bulldogs earn a #4 ranking.</p></div>
<p>5. Ohio University, Athens, Ohio</p>
<p>6. West Virginia University, Morgantown, West Virginia</p>
<p>7. University of Texas, Austin, Texas</p>
<p>8. University of Wisconsin, Madison, Wis.</p>
<p>9. Florida State University, Tallahassee, Fla.</p>
<p>10. University of California-Santa Barbara, Santa Barbara, Calif.</p>
<p>11. University of Colorado, Boulder, Colo.</p>
<p>12. University of Iowa, Iowa City, Iowa</p>
<p>13. Union College, Schenectady, N.Y.</p>
<p>14. Indiana University, Bloomington, Ind.</p>
<p>15. DePauw University, Greencastle, Ind.</p>
<p>16. University of Tennessee, Knoxville, Tenn.</p>
<p>17. Sewanee: The University of the South, Sewanee, Tenn.</p>
<p>18. University of North Dakota, Grand Forks, N.D.</p>
<p>19. Tulane University, New Orleans, La.</p>
<p>20. Arizona State University, Tempe, Ariz.</p>
<address></address>
</div>
</div>
<div>College Football Sidelines keeps up with all the rankings of the <a title="top party schools Playboy Princeton Review" href="http://www.collegefootballsidelines.com/category/party-schools-top/" target="_blank">Top Party Schools</a> and they are all available here for you.</div>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2009%2F07%2Fpenn-state-tops-party-schools-2009%2F&amp;title=Penn+State+Tops+Party+Schools+2009-10', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncaacollegecheerleaders.com/2009/07/penn-state-tops-party-schools-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Playboy&#8217;s Top Party Schools 2009</title>
		<link>http://www.ncaacollegecheerleaders.com/2009/05/playboys-top-party-schools-2009/</link>
		<comments>http://www.ncaacollegecheerleaders.com/2009/05/playboys-top-party-schools-2009/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:49:04 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Party Schools]]></category>
		<category><![CDATA[Playboy 2009]]></category>
		<category><![CDATA[#1 party school]]></category>
		<category><![CDATA[party schools]]></category>
		<category><![CDATA[top party schools 2009]]></category>

		<guid isPermaLink="false">http://www.collegefootballsidelines.com/?p=605</guid>
		<description><![CDATA[Playboy did its fourth ever ranking of the top party schools in the May 2009 issue of the magazine.  Hot off the hot press, here is Playboy&#8217;s recent Top Party Schools rankings for 2009. University of Miami University of Texas San Diego State University of Florida University of Arizona University of Wisconsin University of Georgia [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2009%2F05%2Fplayboys-top-party-schools-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2009%2F05%2Fplayboys-top-party-schools-2009%2F" height="61" width="51" /></a></div><p><strong>Playboy</strong> did its fourth ever ranking of the top party schools in the May 2009 issue of the magazine.  Hot off the hot press, here is Playboy&#8217;s recent <strong>Top Party Schools rankings for 2009</strong>.</p>
<ol>
<li>University of Miami</li>
<li>University of Texas</li>
<li>San Diego State</li>
<li>University of Florida</li>
<li>University of Arizona</li>
<li>University of Wisconsin</li>
<li>University of Georgia</li>
<li>Louisianna State University</li>
<li>University of Iowa</li>
<li>West Virgnia University</li>
</ol>
<p>Interestingly, Playboy ranked the schools on five criteria for its 2009 rankings: bikini; sex; campus; sports;</p>
<div class="wp-caption alignright" style="width: 310px"><img title="University of Miami girls" src="http://graphics.fansonly.com/schools/mifl/graphics/All-Girl-Cheerleaders-07-08.jpg" alt="Miami was ranked the # 1 party school by Playboy magazine for 2009." width="300" height="225" /><p class="wp-caption-text">Miami was ranked the # 1 party school by Playboy magazine for 2009.</p></div>
<p> brains.  Not surprisingly, of the top 10, Miami was #1 in the bikini category with West Virginia finishing tenth.  In sex, however, the Mountaineers came out #1 as the school where it is easiest to get sex with LSU and Texas as the &#8220;hardest&#8221; to get laid.  As for campus, Miami again showed up tops with LSU and WVU last of the top 10 party schools.  In sports, Florida Gators were # 1 with San Diego State the lowest of the top 10.  In brains, Miami was tops with West Virginia on the bottom of the elite 10.</p>
<p>Wisconsin, San Diego State, and Georgia are the only colleges returning to the Top 10 since Playboy did its <a title="2006 party schools" href="http://www.collegefootballsidelines.com/category/party-schools-top/playboy-2006-party-schools/" target="_blank">2006 Top Party School</a> rankings.  LSU, Wisconsin, West Virginia, and San Diego State return from the <a title="2002 top party schools" href="http://www.collegefootballsidelines.com/category/party-schools-top/playboy-2002-party-schools/" target="_blank">2002 Playboy Top Party School</a> rankings.  San Diego State and West Virginia return from the original <a title="Top Party Schools 1987" href="http://www.collegefootballsidelines.com/category/party-schools-top/playboy-1987-party-schools/" target="_blank">1987 Playboy Top Party School</a> rankings.</p>
<p>You have to admire <a title="San Diego State cheerleaders" href="http://www.collegefootballsidelines.com/2008/11/san-diego-state-cheerleaders/" target="_blank">San Diego State</a> for its consistency.  It has been ranked a top party school for all four of <strong>Playboy&#8217;s Top Party School</strong> rankings.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2009%2F05%2Fplayboys-top-party-schools-2009%2F&amp;title=Playboy%26%238217%3Bs+Top+Party+Schools+2009', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncaacollegecheerleaders.com/2009/05/playboys-top-party-schools-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cal State Chico Tops Playboy&#8217;s First College Party School Rankings</title>
		<link>http://www.ncaacollegecheerleaders.com/2008/09/party-schools-top-playboy-1987-cal-state-chico/</link>
		<comments>http://www.ncaacollegecheerleaders.com/2008/09/party-schools-top-playboy-1987-cal-state-chico/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:40:14 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Party Schools]]></category>
		<category><![CDATA[Playboy 1987]]></category>
		<category><![CDATA[cheerleader]]></category>
		<category><![CDATA[cheerleaders]]></category>
		<category><![CDATA[college football girls]]></category>
		<category><![CDATA[sexy cheerleaders.]]></category>
		<category><![CDATA[sexy college athletes]]></category>

		<guid isPermaLink="false">http://www.collegefootballsidelines.com/?p=75</guid>
		<description><![CDATA[Cal State Chico topped Playboy&#8217;s first ever rankings of Top Party Schools in 1987.  Since then, Playboy has been the most well-known of the rankers of top party schools, probably more for its associated photo pictorials than anything else. Cal State &#8211; Chico Miami San Diego State Vermont Slippery Rock Connecticut West Virginia Plymouth State [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2008%2F09%2Fparty-schools-top-playboy-1987-cal-state-chico%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncaacollegecheerleaders.com%2F2008%2F09%2Fparty-schools-top-playboy-1987-cal-state-chico%2F" height="61" width="51" /></a></div><p>Cal State Chico topped <strong>Playboy&#8217;s</strong> first ever rankings of <strong>Top Party Schools in 1987</strong>.  Since then, Playboy has been the most well-known of the rankers of top party schools, probably more for its associated photo pictorials than anything else.</p>
<ol>
<li>Cal State &#8211; Chico<img class="alignright" title="Cal State Chico girls" src="http://www.resultsradiogroup.com/station_files/jockitems__222_1200625962.jpg" alt="" width="200" height="183" /></li>
<li>Miami</li>
<li>San Diego State</li>
<li>Vermont</li>
<li>Slippery Rock</li>
<li>Connecticut</li>
<li>West Virginia</li>
<li>Plymouth State</li>
<li>Mercer</li>
<li>Virginia</li>
<li>SUNY &#8211; Cortland</li>
<li>Colorado State</li>
<li>Arizona State</li>
<li>UNLV</li>
<li>Boston U.</li>
<li>Central Michigan</li>
<li>Southern Illinois</li>
<li>Ball State</li>
<li>Oklahoma State</li>
<li>Central Connecticut</li>
<li>Maryland</li>
<li>Ol&#8217; Miss</li>
<li>Western Georgia</li>
<li>Texas</li>
<li>MIT</li>
<li>Kansas</li>
<li>Kansas State</li>
<li>Glassboro State</li>
<li>Florida</li>
<li>Eastern Kentucky</li>
<li>Iowa</li>
<li>Oklahoma</li>
<li>Brown</li>
<li>Ohio U.</li>
<li>UMass</li>
<li>Georgia</li>
<li>LSU</li>
<li>Missouri &#8211; Rolla</li>
<li>Reed College</li>
<li>Fairhaven College</li>
</ol>
<p>Honorable Mentions &#8212; Alabama, Auburn, Clemson, Colorado, Columbia, Dartmouth, Georgetown, Iowa State, Kent State, Michigan State, Penn State, Purdue, Rhode Island, Rutgers, Tennessee, Trinity.</p>
